<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NOVONOT &#187; Architecture</title>
	<atom:link href="http://en.novonot.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.novonot.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 29 Jul 2009 09:05:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMW’s Stunning Energy-Efficient Production Plant</title>
		<link>http://en.novonot.com/2009/07/29/bmw%e2%80%99s-stunning-energy-efficient-production-plant/</link>
		<comments>http://en.novonot.com/2009/07/29/bmw%e2%80%99s-stunning-energy-efficient-production-plant/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=443</guid>
		<description><![CDATA[In a perfect world we’d all be getting back to our zero energy, prefabricated homes by foot, bike or public transport, but on a planet where cars won’t be disappearing anytime soon, it’s nice to know that some car companies are trying to reduce their carbon footprint when producing new vehicles. In 2003 BMW set [...]]]></description>
			<content:encoded><![CDATA[<p>In a perfect world we’d all be getting back to our zero energy, prefabricated homes by foot, bike or public transport, but on a planet where cars won’t be disappearing anytime soon, it’s nice to know that some car companies are trying to reduce their carbon footprint when producing new vehicles. In 2003 BMW set out a design competition for a new building and distribution center located in Munich, Germany. The results were more than grand; not only is the new BMW Welt aesthetically pleasing with its sinuous curves and gleaming façade, but it was also consciously designed to save energy in its production of cars through efficient solar heating and natural ventilation systems.</p>
<p>I129I</p>
<p>The BMW Welt was designed by architects Coop Himmelb[l]au in five thematic blocks: Hall, Premiere, Forum, Tower, and Double Cone, where areas have been reserved for car production, exhibition space, restaurants, shops, and even a business center. Coop Himmelb[l]au, not unfamiliar with designing large and complex spaces, developed a totally integrated and ecologically friendly air system combining both low and high tech methods to create optimal air circulation.</p>
<p>The multifunctional Hall, which sits as the centre point of the complex, was designed as a solar-heated, naturally ventilated sub-climatic area, removing the normal requirements for building heating and ventilation. Instead, a natural air supply is generated by thermal currents, wind pressure and turbulences when air accumulates in the area of the façade and roof projection. Air intake and outflow take place through automatically controlled and strategically placed vents providing the Hall with all its air needs.</p>
<p>The system proves to be especially beneficial to the Premiere section where BMW Welt produces its cars, and which directly opens up to the Hall. Because of the intensive exhaust gases that are released during the delivery process, and the subsequent energy heavy regulation typically required for air cleanup, the system was further fine-tuned to adjust the volume of air intake and outflow and to extract the exhaust fumes directly and pump in fresh air. A considerable feat given that BMW assumes a turnover of about 40 cars per hour, for a total of 250 cars per day.</p>
<p>On top of all this, the Forum, Tower and Double Cone are definitively public spaces, and have specially incorporated air systems to meet the comfort needs of their occupants while utilizing natural ventilation when possible.</p>
<p>I130I</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/07/29/bmw%e2%80%99s-stunning-energy-efficient-production-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIMA Project: Environmental architecture reduces water consumption by 50%</title>
		<link>http://en.novonot.com/2009/06/18/lima-project-environmental-architecture-reduces-water-consumption-by-50/</link>
		<comments>http://en.novonot.com/2009/06/18/lima-project-environmental-architecture-reduces-water-consumption-by-50/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[ecological]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environmentally]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=404</guid>
		<description><![CDATA[The LIMA Project (Low Impact Mediterranean Architecture) is an environmentally sensitive alternative for building homes, schools and other buildings of similar dimensions, both for new construction sites as in refurbishing existing structures.
I117I
Among the project’s capacities, the substantial savings in drinking water consumption stand out. This is thanks to the LIMA Project’s collection of rainwater for [...]]]></description>
			<content:encoded><![CDATA[<p>The LIMA Project (Low Impact Mediterranean Architecture) is an environmentally sensitive alternative for building homes, schools and other buildings of similar dimensions, both for new construction sites as in refurbishing existing structures.</p>
<p>I117I</p>
<p>Among the project’s capacities, the substantial savings in drinking water consumption stand out. This is thanks to the LIMA Project’s collection of rainwater for the sprinkling system and the washing machine, the use of the shower’s gray waters for the toilet, the biological treatment of black waters, and the installation of low-consumption electrical appliances and faucets. All of this allows the daily average of 115 litres per person to be reduced to only 57.</p>
<p>Additionally, the concrete, steel and contaminating substances like varnish have been substituted with renewable materials in about 63%. The majority of them are of vegetable origins, such as wood or bamboo, or are recycled (compost, earth or gravel). LIMA also controls room temperature and radiation, while it limits the emissions of volatile organic compounds (VOCs) and the magnetic and electromagnetic fields.</p>
<p>I118I</p>
<p>The creators of the initiative have included a small ecological garden. The LIMA prototype dwelling will be working for two years, during which data like the real conditions of comfort, energy demand and consumption, technical and photovoltaic solar production and water consumption will be measured in real time. </p>
<p>I119I</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/18/lima-project-environmental-architecture-reduces-water-consumption-by-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Box Project: sustainable housing at half the price</title>
		<link>http://en.novonot.com/2009/06/17/green-box-project-sustainable-housing-at-half-the-price/</link>
		<comments>http://en.novonot.com/2009/06/17/green-box-project-sustainable-housing-at-half-the-price/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[Luis de Garrido]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=395</guid>
		<description><![CDATA[Green Box is one of the projects that has impacted the world of architecture thanks to its impressive structure designed by the architect Luis de Garrido. Garrido was awarded Architect of the year 2008 by the International Steel Building Association (ISBA) and the American Institute of Architects (AIA).
I113I
The characteristics of Green Box housing are a [...]]]></description>
			<content:encoded><![CDATA[<p>Green Box is one of the projects that has impacted the world of architecture thanks to its impressive structure designed by the architect Luis de Garrido. Garrido was awarded Architect of the year 2008 by the International Steel Building Association (ISBA) and the American Institute of Architects (AIA).</p>
<p>I113I</p>
<p>The characteristics of Green Box housing are a drop in energy consumption, the use of renewable energy, the planification and control of waste generation and, above all, respect towards the environment.</p>
<p>I114IBesides being ecological, Green Box housing is also economical, as its construction costs half of what a conventional home would cost (about 550 euros per square meter). That’s why it’s predicted that it could turn into the construction model for the new social and economic system.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/17/green-box-project-sustainable-housing-at-half-the-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spanish technological park ACTIU awarded the “Construye” prize</title>
		<link>http://en.novonot.com/2009/06/11/spanish-technological-park-actiu-awarded-the-%e2%80%9cconstruye%e2%80%9d-prize/</link>
		<comments>http://en.novonot.com/2009/06/11/spanish-technological-park-actiu-awarded-the-%e2%80%9cconstruye%e2%80%9d-prize/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:09:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[ACTIU]]></category>

		<category><![CDATA[Alicante]]></category>

		<category><![CDATA[FOPA]]></category>

		<category><![CDATA[Luis Maldonado]]></category>

		<category><![CDATA[Madrid]]></category>

		<category><![CDATA[Napisa]]></category>

		<category><![CDATA[School of Architecture]]></category>

		<category><![CDATA[valencia]]></category>

		<category><![CDATA[Vicente Berbegal]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=363</guid>
		<description><![CDATA[I104I The technological park ACTIU in Alicante, Spain, is a place that’s designed to cover the new working culture of the 21st century, conceived as an industrial project principally based on taking advantage of resources and on the philosophy of sustainability.
For these reasons, ACTIU was first awarded the recognition of Best 2008 Work by the [...]]]></description>
			<content:encoded><![CDATA[<p>I104I The technological park ACTIU in Alicante, Spain, is a place that’s designed to cover the new working culture of the 21st century, conceived as an industrial project principally based on taking advantage of resources and on the philosophy of sustainability.</p>
<p>For these reasons, ACTIU was first awarded the recognition of Best 2008 Work by the Federation of Public Works of the Province of Alicante (FOPA) and then the Construye (“construct”) prize for the architecture of its installations. This last prize was organized by the firm Napisa and the Madrid School of Architecture, with the support of the College of Architects.</p>
<p>The contest had two categories: the first consisted of projects developed by architecture students, and the second by practicing professionals. On June 4, Luis Maldonado, the director of the Madrid School of Architecture, presented the award to Vicente Berbegal, the president of ACTIU. Numerous representatives from the construction, architecture and engineering sectors and some of Valencia’s government officials attended the event.<br />
I105I</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/11/spanish-technological-park-actiu-awarded-the-%e2%80%9cconstruye%e2%80%9d-prize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Architecture contest by Google and the Guggenheim Museum</title>
		<link>http://en.novonot.com/2009/06/09/architecture-contest-by-google-and-the-guggenheim-museum/</link>
		<comments>http://en.novonot.com/2009/06/09/architecture-contest-by-google-and-the-guggenheim-museum/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:33:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[Design It: Shelter Competition]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[Google SketchUp]]></category>

		<category><![CDATA[Guggenheim]]></category>

		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=356</guid>
		<description><![CDATA[I103I
Google and the Guggenheim Museum of New York have inaugurated an architecture contest via internet called &#8220;Design It: Shelter Competition&#8221;. The contest will challenge architects and amateurs to design projects of three dimension spaces which are slightly over nine square metres where person could live and work.
Participants must create their designs with the program &#8220;Google [...]]]></description>
			<content:encoded><![CDATA[<p>I103I<br />
Google and the Guggenheim Museum of New York have inaugurated an architecture contest via internet called <a href="http://www.guggenheim.org/new-york/education/sackler-center/design-it-shelter" target="_blank">&#8220;Design It: Shelter Competition&#8221;</a>. The contest will challenge architects and amateurs to design projects of three dimension spaces which are slightly over nine square metres where person could live and work.</p>
<p>Participants must create their designs with the program <a href="http://sketchup.google.com/" target="_blank">&#8220;Google SketchUp&#8221;</a>, but first, they must set their project in any place in the planet by using Google Earth application.</p>
<p>The due date for submitting projects is the 23rd of August 2009. The results will be published the 21st of October. One winner will be awarded by a jury of experts and another one by internet voters. One of the awards will be a trip to New York for two people all expenses covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/09/architecture-contest-by-google-and-the-guggenheim-museum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vertical Park - Mexico City</title>
		<link>http://en.novonot.com/2009/06/01/vertical-park-mexico-city/</link>
		<comments>http://en.novonot.com/2009/06/01/vertical-park-mexico-city/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[park]]></category>

		<category><![CDATA[skyscraper]]></category>

		<category><![CDATA[smog]]></category>

		<category><![CDATA[solar collection]]></category>

		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=294</guid>
		<description><![CDATA[In the ever-expanding metropolis of Mexico City, green space is hard to come by. An estimated population of 22 million inhabitants bears an impressive weight on the Valley of Mexico and, in recent years, architects and urbanists have been examining solutions to combat the thickening smog. This stunning Vertical Park by Jorge Hernandez de la [...]]]></description>
			<content:encoded><![CDATA[<p>In the ever-expanding metropolis of Mexico City, green space is hard to come by. An estimated population of 22 million inhabitants bears an impressive weight on the Valley of Mexico and, in recent years, architects and urbanists have been examining solutions to combat the thickening smog. This stunning Vertical Park by Jorge Hernandez de la Garza intends to infuse the city with much-needed green space in the form of a modular skyscraper made up of a series of stacking units. The solar-powered structure contains sky-gardens in addition to spaces for living and working, and recycles all of its own water. </p>
<p>I82I<br />
Each module of the vertical park can be configured to provide space for public and private use, water and solar collection, and urban farming. </p>
<p>I83I<br />
This allows for flexibility in design, size, and location, including the potential for relocation throughout the city or the world. The Vertical Park’s steel frame will support solar panels used to power the building’s diverse functions and allow wind to pass through structure on warm days.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/01/vertical-park-mexico-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical description of the new iUnika GSM</title>
		<link>http://en.novonot.com/2009/05/21/technical-description-of-the-new-iunika-gsm/</link>
		<comments>http://en.novonot.com/2009/05/21/technical-description-of-the-new-iunika-gsm/#comments</comments>
		<pubDate>Thu, 21 May 2009 11:01:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[iUnika technical description]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=269</guid>
		<description><![CDATA[Read news article published on 21/05/2009



Type of computer

UMPC (Ultra Mobile Personal Computer)


Operating system
GNU/Linux


Processor
Mips


Processor brand
Ingenic


Processor speed
400 Mhz


RAM memory
128 Mb


Storage
Up to 64 Gb


External storage
SD


Type of hard drive
Flash


Hard drive capacity
1 Gb


USB ports
3 extending


Internet access
ADSL, Wifi, CDMA, GPRS (optional)


Screen size
8 inches


Maximum resolution
800 x 480


LAN
10/100 Ethernet Interface


Weight
700 grams


Dimensions
23 x 16 centimeters


Mini screen
LCM



]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://en.novonot.com/2009/05/21/iunika-launches-100-free-software-solar-and-bioplastic-mini-pc/">Read news article published on 21/05/2009</a></strong></p>
<table style="text-align: left; height: 498px;" border="0" cellspacing="5" width="487" align="center">
<tbody>
<tr>
<td><strong>Type of computer<br />
</strong></td>
<td>UMPC (Ultra Mobile Personal Computer)</td>
</tr>
<tr>
<td><strong>Operating system</strong></td>
<td>GNU/Linux</td>
</tr>
<tr>
<td><strong>Processor</strong></td>
<td>Mips</td>
</tr>
<tr>
<td><strong>Processor brand</strong></td>
<td>Ingenic</td>
</tr>
<tr>
<td><strong>Processor speed</strong></td>
<td>400 Mhz</td>
</tr>
<tr>
<td><strong>RAM memory</strong></td>
<td>128 Mb</td>
</tr>
<tr>
<td><strong>Storage</strong></td>
<td>Up to 64 Gb</td>
</tr>
<tr>
<td><strong>External storage</strong></td>
<td>SD</td>
</tr>
<tr>
<td><strong>Type of hard drive</strong></td>
<td>Flash</td>
</tr>
<tr>
<td><strong>Hard drive capacity</strong></td>
<td>1 Gb</td>
</tr>
<tr>
<td><strong>USB ports</strong></td>
<td>3 extending</td>
</tr>
<tr>
<td><strong>Internet access</strong></td>
<td>ADSL, Wifi, CDMA, GPRS (optional)</td>
</tr>
<tr>
<td><strong>Screen size</strong></td>
<td>8 inches</td>
</tr>
<tr>
<td><strong>Maximum resolution</strong></td>
<td>800 x 480</td>
</tr>
<tr>
<td><strong>LAN</strong></td>
<td>10/100 Ethernet Interface</td>
</tr>
<tr>
<td><strong>Weight</strong></td>
<td>700 grams</td>
</tr>
<tr>
<td><strong>Dimensions</strong></td>
<td>23 x 16 centimeters</td>
</tr>
<tr>
<td><strong>Mini screen</strong></td>
<td>LCM</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/05/21/technical-description-of-the-new-iunika-gsm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Norman Foster awarded Spanish Prince of Asturias Arts prize</title>
		<link>http://en.novonot.com/2009/05/21/norman-foster-awarded-spanish-prince-of-asturias-arts-prize/</link>
		<comments>http://en.novonot.com/2009/05/21/norman-foster-awarded-spanish-prince-of-asturias-arts-prize/#comments</comments>
		<pubDate>Thu, 21 May 2009 09:57:35 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[awards]]></category>

		<category><![CDATA[Margaret Atwood]]></category>

		<category><![CDATA[Norman Foster]]></category>

		<category><![CDATA[Oscar Niemeyer]]></category>

		<category><![CDATA[Paul Auster]]></category>

		<category><![CDATA[Prince of Asturias prize]]></category>

		<category><![CDATA[prize]]></category>

		<category><![CDATA[sustainable development]]></category>

		<category><![CDATA[Woody Allen]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=255</guid>
		<description><![CDATA[I78I
Norman Foster has just been awarded the Prince of Asturias prize, one Spain’s highest honors. With this prize, the foundation that awards the prizes recognizes the capacity of architecture to define our times and advance culture. Foster’s name is thus added to the firmament of internationally acclaimed stars who have received Prince of Asturias awards, [...]]]></description>
			<content:encoded><![CDATA[<p>I78I<br />
Norman Foster has just been awarded the Prince of Asturias prize, one Spain’s highest honors. With this prize, the foundation that awards the prizes recognizes the capacity of architecture to define our times and advance culture. Foster’s name is thus added to the firmament of internationally acclaimed stars who have received Prince of Asturias awards, such as Margaret Atwood, Oscar Niemeyer, Paul Auster or Woody Allen, among others.</p>
<p>The foundation qualified Foster as an “architect of the global era” whose works have a “universal reach” with an “original dominion of space, light and matter”: “His work stands out because of his constant commitment toward the most noble values of architecture, his open attitude toward innovation, his orientation toward quality in all of the development phases of a project, his interest in applying technology’s advances, the global dimension of his professional activity and his sensitivity  toward the principles of sustainable development.” I76I </p>
<p>The architect said it was a huge honor to receive the Prince of Asturias prize and a marvellous recognition of the importance of design as a catalyst for improving the quality of life.I77I </p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/05/21/norman-foster-awarded-spanish-prince-of-asturias-arts-prize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Uyuni, tourists spend the night in hotels made of salt</title>
		<link>http://en.novonot.com/2009/05/17/in-uyuni-tourists-spend-the-night-in-hotels-made-of-salt/</link>
		<comments>http://en.novonot.com/2009/05/17/in-uyuni-tourists-spend-the-night-in-hotels-made-of-salt/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:07:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Andes]]></category>

		<category><![CDATA[Bolivia]]></category>

		<category><![CDATA[Coipasa]]></category>

		<category><![CDATA[Minchin lake]]></category>

		<category><![CDATA[Poopó]]></category>

		<category><![CDATA[salt]]></category>

		<category><![CDATA[salt hotel]]></category>

		<category><![CDATA[Uru Uru]]></category>

		<category><![CDATA[Uyuni]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=245</guid>
		<description><![CDATA[At the world’s largest salt flats, Uyuni in Bolivia, almost everything that meets the eye is white – even the hotels. The Hotel Luna Salada (Salty Moon Hotel) is a hotel built entirely of salt, from its walls to the furnishings.
I71I  
Hotel Luna Salada was built in 1993 by a salt extraction dealer who [...]]]></description>
			<content:encoded><![CDATA[<p>At the world’s largest salt flats, Uyuni in Bolivia, almost everything that meets the eye is white – even the hotels. The Hotel Luna Salada (Salty Moon Hotel) is a hotel built entirely of salt, from its walls to the furnishings.</p>
<p>I71I  </p>
<p>Hotel Luna Salada was built in 1993 by a salt extraction dealer who observed the growing number of tourists to the area. The hotel is made of salt blocks joined by cement, with concrete-reinforced foundations to withstand the weather, especially rain. The only part of the structure made of a different material is the ceiling, which is made of straw.</p>
<p>I73I<br />
I74I</p>
<p>The Uyuni Salt Flats have an extension of 10,582 square kilometers and are found 3,650 meters above sea level in the Andes, in southwest Bolivia. They were part of Lake Minchin 40,000 years ago, but when it dried up, two lakes were formed, the Poopó and the Uru Uru, and two salt deposits, the Coipasa Salt Flats and Uyuni. This hidden area in the Bolivian lithium reserves is awakening the curiosity of many backpackers, while the Bolivian government is beginning to see the area as a great opportunity for tourism.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/05/17/in-uyuni-tourists-spend-the-night-in-hotels-made-of-salt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London mayor proposes an £80 million “Ponte Vecchio” for the Thames</title>
		<link>http://en.novonot.com/2009/05/06/london-mayor-proposes-an-80-million-%e2%80%9cponte-vecchio%e2%80%9d-for-the-thames/</link>
		<comments>http://en.novonot.com/2009/05/06/london-mayor-proposes-an-80-million-%e2%80%9cponte-vecchio%e2%80%9d-for-the-thames/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:06:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Boris Johnson]]></category>

		<category><![CDATA[bridge]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[London Bridge]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=199</guid>
		<description><![CDATA[I55I Boris Johnson, current London mayor, has announced his intention of building a new bridge over the Thames that will host shops, cafés and apartments reminiscent of Florence’s Ponte Vecchio.
A spokesman for the mayor declared that “he has high ambitions to improve the urban realm and quality of life” and foment the city’s economy in [...]]]></description>
			<content:encoded><![CDATA[<p>I55I Boris Johnson, current London mayor, has announced his intention of building a new bridge over the Thames that will host shops, cafés and apartments reminiscent of Florence’s Ponte Vecchio.</p>
<p>A spokesman for the mayor declared that “he has high ambitions to improve the urban realm and quality of life” and foment the city’s economy in light of the economic crisis through the sale of properties. These properties would span the river between the Waterloo and Blackfriars bridges to South Bank’s museum and theatre complex.</p>
<p>The £80 million budget is being backed by the financial group London First. The idea for the project originated in 1996 when the French architect Antoine Grumbach won the Royal Academy of Arts contest by proposing a similar living bridge, which did not end up getting built because of election results.</p>
<p>It wouldn’t be the first time for London to have a bridge with these characteristics. London Bridge, finished in 1209, had commercial and residential buildings, but these were torn down at the beginning of the 19th century.</p>
<p>I56I </p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/05/06/london-mayor-proposes-an-80-million-%e2%80%9cponte-vecchio%e2%80%9d-for-the-thames/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
