<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NOVONOT &#187; Science</title>
	<atom:link href="http://en.novonot.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.novonot.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 29 Jul 2009 09:05:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The main scientific challenges for the 21st century</title>
		<link>http://en.novonot.com/2009/07/06/the-main-scientific-challenges-for-the-21st-century/</link>
		<comments>http://en.novonot.com/2009/07/06/the-main-scientific-challenges-for-the-21st-century/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[drinking water]]></category>

		<category><![CDATA[ecological]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[NAE]]></category>

		<category><![CDATA[National Science Foundation]]></category>

		<category><![CDATA[nitrogen]]></category>

		<category><![CDATA[Robert Socolow]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=434</guid>
		<description><![CDATA[I126IScientists and engineers of this generation have met to pose new challenges that will be the priority for this century. They have emphasized four pillars of maximum importance: sustainability, health, reduction of vulnerability and quality of life. These were the subjects that were brought forth by the worldwide experts convened by the National Science Foundation [...]]]></description>
			<content:encoded><![CDATA[<p>I126IScientists and engineers of this generation have met to pose new challenges that will be the priority for this century. They have emphasized four pillars of maximum importance: sustainability, health, reduction of vulnerability and quality of life. These were the subjects that were brought forth by the worldwide experts convened by the National Science Foundation (NSF) of the United States.</p>
<p>The United States NAE has made public a list of which would be the main engineering challenges in the 21st century. Here are the 14 challenges:</p>
<p>•	Reaching the goal of making solar energy accessible<br />
•	Supplying energy from fusion<br />
•	Developing methods for capturing carbon dioxide<br />
•	Managing nitrogen cycle problems<br />
•	Supplying access to drinking water<br />
•	Restoring and improving urban infrastructures<br />
•	Advancing in computer catalogs in health<br />
•	Designing better medicines<br />
•	Reverse-engineering the brain<br />
•	Preventing nuclear terror<br />
•	Protecting cyberspace<br />
•	Enriching virtual reality<br />
•	Advancing in personalized learning<br />
•	Designing tools for scientific discovery</p>
<p>Within these challenges is human learning and artificial intelligence, which awakens a great interest in the general public. Delving into the functioning of the brain will help the development of artificial intelligence, while at the same time new medicines should be developed to check the expansion of new viruses and dangers of terrorist origin. Also, the consequences of natural disasters will have to be confronted and the infrastructures of cities and services will have to be renovated, preserving the fragile ecological equilibrium.</p>
<p>Robert Socolow pointed out that this list has been elaborated in part so that the public could be aware of it and could understand to what point investments in science and engineering can improve human life.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/07/06/the-main-scientific-challenges-for-the-21st-century/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cephalopods: underwater ears</title>
		<link>http://en.novonot.com/2009/06/23/cephalopods-underwater-ears/</link>
		<comments>http://en.novonot.com/2009/06/23/cephalopods-underwater-ears/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[cephalopods]]></category>

		<category><![CDATA[Hong Young Yan]]></category>

		<category><![CDATA[molluscs]]></category>

		<category><![CDATA[National Academy of Science]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[Taipei]]></category>

		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=427</guid>
		<description><![CDATA[I124I
If we still think that the ocean is a world we know, it’s a mistake. Many mysteries are yet to be resolved. For example, Taiwan’s new investigation shows that cephalopods – about 700 species of squid, octopus, cuttlefish and nautiluses – can hear sounds underwater. The octopus can hear sounds between 400 Hz and 1,000 [...]]]></description>
			<content:encoded><![CDATA[<p>I124I<br />
If we still think that the ocean is a world we know, it’s a mistake. Many mysteries are yet to be resolved. For example, Taiwan’s new investigation shows that cephalopods – about 700 species of squid, octopus, cuttlefish and nautiluses – can hear sounds underwater. The octopus can hear sounds between 400 Hz and 1,000 Hz, and the squid can hear a wider range of sounds between 400 Hz and 1,500 Hz.</p>
<p>Experiments with blind octopus suggested that these are capable of locating the sounds produced by boats or by tapping on a tank. However, Hong Young Yan, a sensory physiologist of the Taiwan National Academy of Science in Taipei, discovered that octopus and squid could be using another organ called the statocyst – sacs that contain a mineralized mass and sensory hairs – to register sounds.</p>
<p>The team of scientists had to overcome many obstacles during their research. For example, the common way of proving that an organism can hear is by measuring how its nervous system responds electrically to sound. But this can require attaching electrodes directly on the exposed nerves, a procedure that could damage the delicate molluscs.</p>
<p>The next step, Yan said, would be to investigate what types of sounds cephalopods can hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/23/cephalopods-underwater-ears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers discover abundant stem cells in Fallopian tubes</title>
		<link>http://en.novonot.com/2009/06/22/researchers-discover-abundant-stem-cells-in-fallopian-tubes/</link>
		<comments>http://en.novonot.com/2009/06/22/researchers-discover-abundant-stem-cells-in-fallopian-tubes/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[cells]]></category>

		<category><![CDATA[Fallopian tubes]]></category>

		<category><![CDATA[Journal of Translational Medicine]]></category>

		<category><![CDATA[stem-cell]]></category>

		<category><![CDATA[Tatiana Jazedje]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=424</guid>
		<description><![CDATA[I123IA series of studies developed by Brazilian scientists revealed that the Fallopian tubes abound in stem cells, according to an article in the Journal of Translational Medicine.
Stem cells are cells that have the capacity to self-renovate through mitotitic cell division or to continue differentiating according to its programming and, thus, producing cells of one or [...]]]></description>
			<content:encoded><![CDATA[<p>I123IA series of studies developed by Brazilian scientists revealed that the Fallopian tubes abound in stem cells, according to an article in the <em>Journal of Translational Medicine</em>.</p>
<p>Stem cells are cells that have the capacity to self-renovate through mitotitic cell division or to continue differentiating according to its programming and, thus, producing cells of one or more mature, functional and completely differentiated tissues depending on their degree of multipotency.</p>
<p>The mensechymal cells extracted from umbilical cords, dental pulp or adipose tissue can differentiate to turn into muscular, osseous or cartilage cells, as opposed to stem cells. But according to the research report, mensechymal cells extracted from the Fallopian tubes could be isolated and multiplied through in vitro procedures with the capacity of turning into muscular, adipose and osseous cells.</p>
<p>Tatiana Jazedje, head of the scientific team, said, <em>“Besides providing another potential source of regenerative medicine, the results of this study could contribute to reproductive science in general.</em>”</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/22/researchers-discover-abundant-stem-cells-in-fallopian-tubes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Universal flu vaccine, closer every day</title>
		<link>http://en.novonot.com/2009/06/19/universal-flu-vaccine-closer-every-day/</link>
		<comments>http://en.novonot.com/2009/06/19/universal-flu-vaccine-closer-every-day/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[flu]]></category>

		<category><![CDATA[immune system]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[vaccine]]></category>

		<category><![CDATA[viruses]]></category>

		<category><![CDATA[Wong Chi-huey]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=410</guid>
		<description><![CDATA[Wong Chi-huey, president of the Superior Council of Research of Taiwan (Academia Sinica), announced Tuesday the discovery of how to develop a universal vaccine that would protect from almost all types of flu viruses and that has produced positive results in animal testing.
Wong made the discovery public in a discourse titled “Protein Glycosylation: New Challenges [...]]]></description>
			<content:encoded><![CDATA[<p>Wong Chi-huey, president of the Superior Council of Research of Taiwan (Academia Sinica), announced Tuesday the discovery of how to develop a universal vaccine that would protect from almost all types of flu viruses and that has produced positive results in animal testing.</p>
<p>Wong made the discovery public in a discourse titled “Protein Glycosylation: New Challenges and Opportunities” during the 12th International Symposium of the Society of Chinese Bioscientists in America (SCBA) that closes today. The biochemist expert stated that his research team had discovered that most flu viruses use glycoprotein to prevent their detection by the immune system. Additionally, this team has created a molecular vaccine that eliminates the glycoproteinic mask, which allows the immune system to detect and eliminate the virus.</p>
<p>The vaccine would not be available on the market until 10 years from now, as until now it has only been tested on animals, Wong said. The vaccine would be effective for several years, unlike current flu vaccines that need to be renewed every year.</p>
<p>“It can be used to fight a great variety of virus,” said the expert. Taiwan has the technology for the development and commercialization of this vaccine, which could revolutionize protection against flu viruses.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/19/universal-flu-vaccine-closer-every-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another material could replace the silicon chip</title>
		<link>http://en.novonot.com/2009/06/18/another-material-could-replace-the-silicon-chip/</link>
		<comments>http://en.novonot.com/2009/06/18/another-material-could-replace-the-silicon-chip/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[bismuth telluride]]></category>

		<category><![CDATA[chips]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[material]]></category>

		<category><![CDATA[National Accelerator Laboratory]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[silicon]]></category>

		<category><![CDATA[University of Stanford]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Yulin Chen]]></category>

		<category><![CDATA[Zhi-Xun Shen]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=408</guid>
		<description><![CDATA[Specialists at the National Accelerator Laboratory (USA) and the University of Stanford have confirmed the existence of a new type of material that could someday be used to make faster and more efficient computer chips. This material, bismuth telluride, allows electrons to travel on its surface without losing energy at room temperature and can be [...]]]></description>
			<content:encoded><![CDATA[<p>Specialists at the National Accelerator Laboratory (USA) and the University of Stanford have confirmed the existence of a new type of material that could someday be used to make faster and more efficient computer chips. This material, bismuth telluride, allows electrons to travel on its surface without losing energy at room temperature and can be created using current semiconductor technology.</p>
<p>I120IConventional electronic chips are made of a small piece of silicon, which is made by cooling pure melted silicon that then solidifies into a crystal. These plates are chemically “doped” with impurities to improve their ability to conduct electricity.</p>
<p>The type of impurities affects the direction of the electrical charge. However, the weakness of the silicon chips is that they are very sensitive to heat. This is a factor that makes the use of fans and other cooling elements necessary, which in turn limits the future miniaturization of computers.</p>
<p>The physics Yulin Chen and Zhi-Xun Shen tested the behavior of the electrons on bismuth telluride, the previously mentioned compound. The results, published in the last online edition of Science Express, show a clear signature of what is called a topological insulator, a material capable of encouraging the free flow of electrons on its surface without losing energy. The advance is more significant since these researchers have proved that capacity at room temperature. </p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/18/another-material-could-replace-the-silicon-chip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A garden in space: Project Melissa</title>
		<link>http://en.novonot.com/2009/06/08/a-garden-in-space-project-melissa/</link>
		<comments>http://en.novonot.com/2009/06/08/a-garden-in-space-project-melissa/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:14:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[artificial ecosystem]]></category>

		<category><![CDATA[Barcelona]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[European Agency of Spain]]></category>

		<category><![CDATA[Micro-Ecological Life Support System Alternative]]></category>

		<category><![CDATA[P^roject Melissa]]></category>

		<category><![CDATA[recicle]]></category>

		<category><![CDATA[Universitat Autónoma de Barcelona]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=343</guid>
		<description><![CDATA[I102I
 Long-distance voyages into space have been impossible to date because of the great quantity of food, water and oxygen that the crew needs to survive.
Through Project Melissa, Micro-Ecological Life Support System Alternative, this problem would turn into a problem of the past. Melissa is the creation of an artificial ecosystem that generates oxygen, water [...]]]></description>
			<content:encoded><![CDATA[<p>I102I<br />
 Long-distance voyages into space have been impossible to date because of the great quantity of food, water and oxygen that the crew needs to survive.</p>
<p>Through Project Melissa, Micro-Ecological Life Support System Alternative, this problem would turn into a problem of the past. Melissa is the creation of an artificial ecosystem that generates oxygen, water and vegetable foods by recycling organic residues, urine, feces and CO2. Although Melissa is currently only being used to evaluate the production of oxygen, the complete process will be very long and complex.</p>
<p>This project was inaugurated June 4 at one of Barcelona, Spain&#8217;s universities, the Universitat Autónoma de Barcelona (UAB. It&#8217;s the first laboratory that intends to reproduce this world of total recycling and evaluate the best technologies for obtaining oxygen and food, an initiative of the European Agency of Space, defrayed by the members of the organization, in Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/08/a-garden-in-space-project-melissa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists discover molecule capable of curbing mechanism responsible for autoimmune diseases</title>
		<link>http://en.novonot.com/2009/06/06/scientists-discover-molecule-capable-of-curbing-mechanism-responsible-for-autoimmune-diseases/</link>
		<comments>http://en.novonot.com/2009/06/06/scientists-discover-molecule-capable-of-curbing-mechanism-responsible-for-autoimmune-diseases/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:31:09 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=330</guid>
		<description><![CDATA[Harvard Medical School and Boston Institute of Immune Diseases researchers have identified a molecule that curbs autoimmune diseases, reports the magazine Science.
I92I
The molecule compound halofuginone inhibits the development of TH17, a specialized immune cell and important factor in the development of autoimmune diseases, both in mice and humans, without altering the other immune cells.
Mark Sundrud, [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard Medical School and Boston Institute of Immune Diseases researchers have identified a molecule that curbs autoimmune diseases, reports the magazine Science.</p>
<p>I92I<br />
The molecule compound halofuginone inhibits the development of TH17, a specialized immune cell and important factor in the development of autoimmune diseases, both in mice and humans, without altering the other immune cells.</p>
<p>Mark Sundrud, research director, and the other scientists have also reported that halofuginone activates the response to the deprivation of amino acids (AAR) in live mice, protecting them from autoimmunity in a TH17 mouse model associated with multiple sclerosis.</p>
<p>The discovery of this molecule could lead to clinical applications in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/06/scientists-discover-molecule-capable-of-curbing-mechanism-responsible-for-autoimmune-diseases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical description of the new iUnika GSM</title>
		<link>http://en.novonot.com/2009/05/21/technical-description-of-the-new-iunika-gsm/</link>
		<comments>http://en.novonot.com/2009/05/21/technical-description-of-the-new-iunika-gsm/#comments</comments>
		<pubDate>Thu, 21 May 2009 11:01:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[iUnika technical description]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=269</guid>
		<description><![CDATA[Read news article published on 21/05/2009



Type of computer

UMPC (Ultra Mobile Personal Computer)


Operating system
GNU/Linux


Processor
Mips


Processor brand
Ingenic


Processor speed
400 Mhz


RAM memory
128 Mb


Storage
Up to 64 Gb


External storage
SD


Type of hard drive
Flash


Hard drive capacity
1 Gb


USB ports
3 extending


Internet access
ADSL, Wifi, CDMA, GPRS (optional)


Screen size
8 inches


Maximum resolution
800 x 480


LAN
10/100 Ethernet Interface


Weight
700 grams


Dimensions
23 x 16 centimeters


Mini screen
LCM



]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://en.novonot.com/2009/05/21/iunika-launches-100-free-software-solar-and-bioplastic-mini-pc/">Read news article published on 21/05/2009</a></strong></p>
<table style="text-align: left; height: 498px;" border="0" cellspacing="5" width="487" align="center">
<tbody>
<tr>
<td><strong>Type of computer<br />
</strong></td>
<td>UMPC (Ultra Mobile Personal Computer)</td>
</tr>
<tr>
<td><strong>Operating system</strong></td>
<td>GNU/Linux</td>
</tr>
<tr>
<td><strong>Processor</strong></td>
<td>Mips</td>
</tr>
<tr>
<td><strong>Processor brand</strong></td>
<td>Ingenic</td>
</tr>
<tr>
<td><strong>Processor speed</strong></td>
<td>400 Mhz</td>
</tr>
<tr>
<td><strong>RAM memory</strong></td>
<td>128 Mb</td>
</tr>
<tr>
<td><strong>Storage</strong></td>
<td>Up to 64 Gb</td>
</tr>
<tr>
<td><strong>External storage</strong></td>
<td>SD</td>
</tr>
<tr>
<td><strong>Type of hard drive</strong></td>
<td>Flash</td>
</tr>
<tr>
<td><strong>Hard drive capacity</strong></td>
<td>1 Gb</td>
</tr>
<tr>
<td><strong>USB ports</strong></td>
<td>3 extending</td>
</tr>
<tr>
<td><strong>Internet access</strong></td>
<td>ADSL, Wifi, CDMA, GPRS (optional)</td>
</tr>
<tr>
<td><strong>Screen size</strong></td>
<td>8 inches</td>
</tr>
<tr>
<td><strong>Maximum resolution</strong></td>
<td>800 x 480</td>
</tr>
<tr>
<td><strong>LAN</strong></td>
<td>10/100 Ethernet Interface</td>
</tr>
<tr>
<td><strong>Weight</strong></td>
<td>700 grams</td>
</tr>
<tr>
<td><strong>Dimensions</strong></td>
<td>23 x 16 centimeters</td>
</tr>
<tr>
<td><strong>Mini screen</strong></td>
<td>LCM</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/05/21/technical-description-of-the-new-iunika-gsm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Uyuni, tourists spend the night in hotels made of salt</title>
		<link>http://en.novonot.com/2009/05/17/in-uyuni-tourists-spend-the-night-in-hotels-made-of-salt/</link>
		<comments>http://en.novonot.com/2009/05/17/in-uyuni-tourists-spend-the-night-in-hotels-made-of-salt/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:07:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Andes]]></category>

		<category><![CDATA[Bolivia]]></category>

		<category><![CDATA[Coipasa]]></category>

		<category><![CDATA[Minchin lake]]></category>

		<category><![CDATA[Poopó]]></category>

		<category><![CDATA[salt]]></category>

		<category><![CDATA[salt hotel]]></category>

		<category><![CDATA[Uru Uru]]></category>

		<category><![CDATA[Uyuni]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=245</guid>
		<description><![CDATA[At the world’s largest salt flats, Uyuni in Bolivia, almost everything that meets the eye is white – even the hotels. The Hotel Luna Salada (Salty Moon Hotel) is a hotel built entirely of salt, from its walls to the furnishings.
I71I  
Hotel Luna Salada was built in 1993 by a salt extraction dealer who [...]]]></description>
			<content:encoded><![CDATA[<p>At the world’s largest salt flats, Uyuni in Bolivia, almost everything that meets the eye is white – even the hotels. The Hotel Luna Salada (Salty Moon Hotel) is a hotel built entirely of salt, from its walls to the furnishings.</p>
<p>I71I  </p>
<p>Hotel Luna Salada was built in 1993 by a salt extraction dealer who observed the growing number of tourists to the area. The hotel is made of salt blocks joined by cement, with concrete-reinforced foundations to withstand the weather, especially rain. The only part of the structure made of a different material is the ceiling, which is made of straw.</p>
<p>I73I<br />
I74I</p>
<p>The Uyuni Salt Flats have an extension of 10,582 square kilometers and are found 3,650 meters above sea level in the Andes, in southwest Bolivia. They were part of Lake Minchin 40,000 years ago, but when it dried up, two lakes were formed, the Poopó and the Uru Uru, and two salt deposits, the Coipasa Salt Flats and Uyuni. This hidden area in the Bolivian lithium reserves is awakening the curiosity of many backpackers, while the Bolivian government is beginning to see the area as a great opportunity for tourism.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/05/17/in-uyuni-tourists-spend-the-night-in-hotels-made-of-salt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eye movement and basic sums follow the same brain path</title>
		<link>http://en.novonot.com/2009/05/12/eye-movement-and-basic-sums-follow-the-same-brain-path/</link>
		<comments>http://en.novonot.com/2009/05/12/eye-movement-and-basic-sums-follow-the-same-brain-path/#comments</comments>
		<pubDate>Tue, 12 May 2009 08:05:45 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[André Knop]]></category>

		<category><![CDATA[arithmetics]]></category>

		<category><![CDATA[brain path]]></category>

		<category><![CDATA[cerebral circuit]]></category>

		<category><![CDATA[IRMf]]></category>

		<category><![CDATA[National Institute of Health and Medical Research]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=214</guid>
		<description><![CDATA[I58I The brain process for adding and subtracting uses the same cerebral circuit that controls eye movement toward the left and the right. The National Institute of Health and Medical Research (Spain) together with CEA-Neurospin in Gif-sur-Yvette (France) published the results of this study in the magazine Science. 
André Knop, research director, together with the [...]]]></description>
			<content:encoded><![CDATA[<p>I58I The brain process for adding and subtracting uses the same cerebral circuit that controls eye movement toward the left and the right. The National Institute of Health and Medical Research (Spain) together with CEA-Neurospin in Gif-sur-Yvette (France) published the results of this study in the magazine Science. </p>
<p>André Knop, research director, together with the rest of the team, explained that mental arithmetic uses an ancestral neural system whose original function is the understanding and visualization of physical space.</p>
<p>The discovery took place during the use of image data from functional magnetic resonance (IRMf) of people to create a computer program capable of inferring the neural activity of the subjects based on the direction in which the eyes moved. The researchers made the participants perform mental addition or subtraction; then the program could predict which exercise the person had done based only on the registered neural activity.</p>
<p>As more trials were run, it was discovered that eye movement toward the right was related with addition while looking to the left denoted a subtraction.</p>
<p>These discoveries are consistent with the theories that suggest that the development of math in humans was not accompanied by a new part of the brain developed to make these operations but that an existing region was used to codify mathematic operations. In this case, the already-developed circuit of the right-left movements turned out to match the addition and subtraction of numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/05/12/eye-movement-and-basic-sums-follow-the-same-brain-path/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
