<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NOVONOT</title>
	<atom:link href="http://en.novonot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.novonot.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 29 Jul 2009 09:05:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMW’s Stunning Energy-Efficient Production Plant</title>
		<link>http://en.novonot.com/2009/07/29/bmw%e2%80%99s-stunning-energy-efficient-production-plant/</link>
		<comments>http://en.novonot.com/2009/07/29/bmw%e2%80%99s-stunning-energy-efficient-production-plant/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=443</guid>
		<description><![CDATA[In a perfect world we’d all be getting back to our zero energy, prefabricated homes by foot, bike or public transport, but on a planet where cars won’t be disappearing anytime soon, it’s nice to know that some car companies are trying to reduce their carbon footprint when producing new vehicles. In 2003 BMW set [...]]]></description>
			<content:encoded><![CDATA[<p>In a perfect world we’d all be getting back to our zero energy, prefabricated homes by foot, bike or public transport, but on a planet where cars won’t be disappearing anytime soon, it’s nice to know that some car companies are trying to reduce their carbon footprint when producing new vehicles. In 2003 BMW set out a design competition for a new building and distribution center located in Munich, Germany. The results were more than grand; not only is the new BMW Welt aesthetically pleasing with its sinuous curves and gleaming façade, but it was also consciously designed to save energy in its production of cars through efficient solar heating and natural ventilation systems.</p>
<p>I129I</p>
<p>The BMW Welt was designed by architects Coop Himmelb[l]au in five thematic blocks: Hall, Premiere, Forum, Tower, and Double Cone, where areas have been reserved for car production, exhibition space, restaurants, shops, and even a business center. Coop Himmelb[l]au, not unfamiliar with designing large and complex spaces, developed a totally integrated and ecologically friendly air system combining both low and high tech methods to create optimal air circulation.</p>
<p>The multifunctional Hall, which sits as the centre point of the complex, was designed as a solar-heated, naturally ventilated sub-climatic area, removing the normal requirements for building heating and ventilation. Instead, a natural air supply is generated by thermal currents, wind pressure and turbulences when air accumulates in the area of the façade and roof projection. Air intake and outflow take place through automatically controlled and strategically placed vents providing the Hall with all its air needs.</p>
<p>The system proves to be especially beneficial to the Premiere section where BMW Welt produces its cars, and which directly opens up to the Hall. Because of the intensive exhaust gases that are released during the delivery process, and the subsequent energy heavy regulation typically required for air cleanup, the system was further fine-tuned to adjust the volume of air intake and outflow and to extract the exhaust fumes directly and pump in fresh air. A considerable feat given that BMW assumes a turnover of about 40 cars per hour, for a total of 250 cars per day.</p>
<p>On top of all this, the Forum, Tower and Double Cone are definitively public spaces, and have specially incorporated air systems to meet the comfort needs of their occupants while utilizing natural ventilation when possible.</p>
<p>I130I</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/07/29/bmw%e2%80%99s-stunning-energy-efficient-production-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bar codes will soon be history</title>
		<link>http://en.novonot.com/2009/07/08/bar-codes-will-soon-be-history/</link>
		<comments>http://en.novonot.com/2009/07/08/bar-codes-will-soon-be-history/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[bar codes]]></category>

		<category><![CDATA[chip]]></category>

		<category><![CDATA[Electronic Product Code]]></category>

		<category><![CDATA[Malaga]]></category>

		<category><![CDATA[Massachussets Institute of Technology]]></category>

		<category><![CDATA[radio-frequency]]></category>

		<category><![CDATA[Sanjay Sarma]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=439</guid>
		<description><![CDATA[I127IThis July 1 and 2, Málaga, Spain, turned into the sea for all of the sector’s experts to talk about the virtues of this system. The meeting, organized by Aecoc and GS1 Spain, brought together prestigious experts such as Sanjay Sarma from MIT, considered the father of EPC on a global level.
It has been more [...]]]></description>
			<content:encoded><![CDATA[<p>I127IThis July 1 and 2, Málaga, Spain, turned into the sea for all of the sector’s experts to talk about the virtues of this system. The meeting, organized by Aecoc and GS1 Spain, brought together prestigious experts such as Sanjay Sarma from MIT, considered the father of EPC on a global level.</p>
<p>It has been more than 35 years since they were first used on a chewing gum packet, but they are going to be replaced by radio-frequency technology (Rfid), which uses radio waves to codify and store data in transponders. The EPC (Electronic Product Code) uses a chain of numbers to identify the label, product and an exclusive serial number for each article. This chain of numbers will be recorded on the Rfid chip sticker. Experts consider it a “revolution for selling places, businesses and homes around the world.” This was the message transmitted at the Innovation &#038; EPC Forum celebrated in Málaga (Spain).</p>
<p>Rfid labels contain a chip that send a radio signal with a unique unrepeatable identifier which will be read as the article is intercepted by the reception antennae. It will be possible to send the information read by these antennaes to the EPCglobal network and compare any database. Among other things, it will also be possible to manage an on-line stock, verify replacement positions or misplaced articles, know customer preferences and obtain unlimited complementary information associating the EPC number to a database.</p>
<p>The EPC will allow a precise follow-up on each product without the need of visual contact, as with barcodes. This way, stores will be able to know each product’s moves and, if it was lost, at which precise moment, thanks to the simultaneous reading of all of the transported and delivered products in each movement.</p>
<p>Seven hundred firms have become familiarized with the Rfid technology’s mode of operating at the non-profit Aecoc/GS1 Spain testing center in Barcelona.</p>
<p>I128I</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/07/08/bar-codes-will-soon-be-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The main scientific challenges for the 21st century</title>
		<link>http://en.novonot.com/2009/07/06/the-main-scientific-challenges-for-the-21st-century/</link>
		<comments>http://en.novonot.com/2009/07/06/the-main-scientific-challenges-for-the-21st-century/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[drinking water]]></category>

		<category><![CDATA[ecological]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[NAE]]></category>

		<category><![CDATA[National Science Foundation]]></category>

		<category><![CDATA[nitrogen]]></category>

		<category><![CDATA[Robert Socolow]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=434</guid>
		<description><![CDATA[I126IScientists and engineers of this generation have met to pose new challenges that will be the priority for this century. They have emphasized four pillars of maximum importance: sustainability, health, reduction of vulnerability and quality of life. These were the subjects that were brought forth by the worldwide experts convened by the National Science Foundation [...]]]></description>
			<content:encoded><![CDATA[<p>I126IScientists and engineers of this generation have met to pose new challenges that will be the priority for this century. They have emphasized four pillars of maximum importance: sustainability, health, reduction of vulnerability and quality of life. These were the subjects that were brought forth by the worldwide experts convened by the National Science Foundation (NSF) of the United States.</p>
<p>The United States NAE has made public a list of which would be the main engineering challenges in the 21st century. Here are the 14 challenges:</p>
<p>•	Reaching the goal of making solar energy accessible<br />
•	Supplying energy from fusion<br />
•	Developing methods for capturing carbon dioxide<br />
•	Managing nitrogen cycle problems<br />
•	Supplying access to drinking water<br />
•	Restoring and improving urban infrastructures<br />
•	Advancing in computer catalogs in health<br />
•	Designing better medicines<br />
•	Reverse-engineering the brain<br />
•	Preventing nuclear terror<br />
•	Protecting cyberspace<br />
•	Enriching virtual reality<br />
•	Advancing in personalized learning<br />
•	Designing tools for scientific discovery</p>
<p>Within these challenges is human learning and artificial intelligence, which awakens a great interest in the general public. Delving into the functioning of the brain will help the development of artificial intelligence, while at the same time new medicines should be developed to check the expansion of new viruses and dangers of terrorist origin. Also, the consequences of natural disasters will have to be confronted and the infrastructures of cities and services will have to be renovated, preserving the fragile ecological equilibrium.</p>
<p>Robert Socolow pointed out that this list has been elaborated in part so that the public could be aware of it and could understand to what point investments in science and engineering can improve human life.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/07/06/the-main-scientific-challenges-for-the-21st-century/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gigabyte DualBIOS Technology on all motherboards</title>
		<link>http://en.novonot.com/2009/06/29/gigabyte-dualbios-technology-on-all-motherboards/</link>
		<comments>http://en.novonot.com/2009/06/29/gigabyte-dualbios-technology-on-all-motherboards/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[BIOS]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=430</guid>
		<description><![CDATA[I125IGigabyte is interested in offering its users the best security for its motherboards. DualBIOS technology allows us to restore the BIOS of the system if it’s damaged for any reason.
DualBIOS was already present in some Gigabyte motherboards but only on the high-end models. Today all motherboards will enjoy this technology, which gives the motherboard the [...]]]></description>
			<content:encoded><![CDATA[<p>I125IGigabyte is interested in offering its users the best security for its motherboards. DualBIOS technology allows us to restore the BIOS of the system if it’s damaged for any reason.</p>
<p>DualBIOS was already present in some Gigabyte motherboards but only on the high-end models. Today all motherboards will enjoy this technology, which gives the motherboard the true QUAD experience. This technology includes Dual BIOS and the Express BIOS Rescue Technology, a combination that gives a security mechanism that contains four copies of BIOS distributed between Flash ROM, hard drive and the CD driver.</p>
<p>This technology isn’t new. Gigabyte used it for the first time in 1999. It’s a very easy system: two ROM chips are used for the motherboard’s BIOS. The main one is the one that is habitually used, while the other one is a copy that will enter automatically into action when the main one fails or isn’t capable of turning on.</p>
<p>After a refreshing of failed BIOS or after that extreme overclock session in which the motherboard refuses to start, the motherboard won’t be left useless.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/29/gigabyte-dualbios-technology-on-all-motherboards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cephalopods: underwater ears</title>
		<link>http://en.novonot.com/2009/06/23/cephalopods-underwater-ears/</link>
		<comments>http://en.novonot.com/2009/06/23/cephalopods-underwater-ears/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[cephalopods]]></category>

		<category><![CDATA[Hong Young Yan]]></category>

		<category><![CDATA[molluscs]]></category>

		<category><![CDATA[National Academy of Science]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[Taipei]]></category>

		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=427</guid>
		<description><![CDATA[I124I
If we still think that the ocean is a world we know, it’s a mistake. Many mysteries are yet to be resolved. For example, Taiwan’s new investigation shows that cephalopods – about 700 species of squid, octopus, cuttlefish and nautiluses – can hear sounds underwater. The octopus can hear sounds between 400 Hz and 1,000 [...]]]></description>
			<content:encoded><![CDATA[<p>I124I<br />
If we still think that the ocean is a world we know, it’s a mistake. Many mysteries are yet to be resolved. For example, Taiwan’s new investigation shows that cephalopods – about 700 species of squid, octopus, cuttlefish and nautiluses – can hear sounds underwater. The octopus can hear sounds between 400 Hz and 1,000 Hz, and the squid can hear a wider range of sounds between 400 Hz and 1,500 Hz.</p>
<p>Experiments with blind octopus suggested that these are capable of locating the sounds produced by boats or by tapping on a tank. However, Hong Young Yan, a sensory physiologist of the Taiwan National Academy of Science in Taipei, discovered that octopus and squid could be using another organ called the statocyst – sacs that contain a mineralized mass and sensory hairs – to register sounds.</p>
<p>The team of scientists had to overcome many obstacles during their research. For example, the common way of proving that an organism can hear is by measuring how its nervous system responds electrically to sound. But this can require attaching electrodes directly on the exposed nerves, a procedure that could damage the delicate molluscs.</p>
<p>The next step, Yan said, would be to investigate what types of sounds cephalopods can hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/23/cephalopods-underwater-ears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers discover abundant stem cells in Fallopian tubes</title>
		<link>http://en.novonot.com/2009/06/22/researchers-discover-abundant-stem-cells-in-fallopian-tubes/</link>
		<comments>http://en.novonot.com/2009/06/22/researchers-discover-abundant-stem-cells-in-fallopian-tubes/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[cells]]></category>

		<category><![CDATA[Fallopian tubes]]></category>

		<category><![CDATA[Journal of Translational Medicine]]></category>

		<category><![CDATA[stem-cell]]></category>

		<category><![CDATA[Tatiana Jazedje]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=424</guid>
		<description><![CDATA[I123IA series of studies developed by Brazilian scientists revealed that the Fallopian tubes abound in stem cells, according to an article in the Journal of Translational Medicine.
Stem cells are cells that have the capacity to self-renovate through mitotitic cell division or to continue differentiating according to its programming and, thus, producing cells of one or [...]]]></description>
			<content:encoded><![CDATA[<p>I123IA series of studies developed by Brazilian scientists revealed that the Fallopian tubes abound in stem cells, according to an article in the <em>Journal of Translational Medicine</em>.</p>
<p>Stem cells are cells that have the capacity to self-renovate through mitotitic cell division or to continue differentiating according to its programming and, thus, producing cells of one or more mature, functional and completely differentiated tissues depending on their degree of multipotency.</p>
<p>The mensechymal cells extracted from umbilical cords, dental pulp or adipose tissue can differentiate to turn into muscular, osseous or cartilage cells, as opposed to stem cells. But according to the research report, mensechymal cells extracted from the Fallopian tubes could be isolated and multiplied through in vitro procedures with the capacity of turning into muscular, adipose and osseous cells.</p>
<p>Tatiana Jazedje, head of the scientific team, said, <em>“Besides providing another potential source of regenerative medicine, the results of this study could contribute to reproductive science in general.</em>”</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/22/researchers-discover-abundant-stem-cells-in-fallopian-tubes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yokana creations more approachable thanks to franchise</title>
		<link>http://en.novonot.com/2009/06/22/yokana-creations-more-approachable-thanks-to-franchise/</link>
		<comments>http://en.novonot.com/2009/06/22/yokana-creations-more-approachable-thanks-to-franchise/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Asturias]]></category>

		<category><![CDATA[Cádiz]]></category>

		<category><![CDATA[clothing]]></category>

		<category><![CDATA[franchises]]></category>

		<category><![CDATA[Granada]]></category>

		<category><![CDATA[Jesús Vázquez]]></category>

		<category><![CDATA[Madrid]]></category>

		<category><![CDATA[Rosario Flores]]></category>

		<category><![CDATA[stores]]></category>

		<category><![CDATA[Yokana]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=420</guid>
		<description><![CDATA[I122I
Yokana, originally founded to create unique garments in all of its collections, today seeks to empower its growth through a franchise system. Using Rosario Flores and Jesús Vázquez for image, the firm is presenting articles that follow the original line of trends in clothing, handbags, belts and rings – a colourful variety for all ages.
The [...]]]></description>
			<content:encoded><![CDATA[<p>I122I<br />
Yokana, originally founded to create unique garments in all of its collections, today seeks to empower its growth through a franchise system. Using Rosario Flores and Jesús Vázquez for image, the firm is presenting articles that follow the original line of trends in clothing, handbags, belts and rings – a colourful variety for all ages.</p>
<p>The designs are matchless: Their principal weapons are colors, innovative fabrics, and traditional manufacturing. There are three boutiques and four franchises at the moment, although Yokana’s expansion plan is to reach a network of 50 stores before 2011. In exchange, franchise-holders will receive provisions such as a works and interior design project or direction for corresponding jobs, among other things.</p>
<p>Stores:<br />
C\ José del Toro, 11 - 11004 - Cádiz<br />
C\ Sancho IV El Bravo, 7 - 11380 - Tarifa - Cádiz<br />
C\ Cabrales Nº 27 bajo - 33201 - Gijón - Asturias<br />
C\ Reyes Católicos, 35 - 18001 - Granada<br />
C\ Jorge Juan, 12 (Callejón) - 28001 - Madrid</p>
<p>Web: <a href=”http://www.yokana.com/” rel="nofollow">Yokana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/22/yokana-creations-more-approachable-thanks-to-franchise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global warming affects European mountain ranges</title>
		<link>http://en.novonot.com/2009/06/19/global-warming-affects-european-mountain-ranges/</link>
		<comments>http://en.novonot.com/2009/06/19/global-warming-affects-european-mountain-ranges/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Barcelona]]></category>

		<category><![CDATA[Dolomite Alps]]></category>

		<category><![CDATA[ecosystem]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Montseny]]></category>

		<category><![CDATA[mountain]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=414</guid>
		<description><![CDATA[The high mountain ecosystem of the European contintent has started to change during the last decades due to climatic change, recent studies say.
I121I
The great mountain ranges of the world possess very special characteristics: They develop in areas with climatic conditions that are different than those of the surrounding areas, principally, greater precipitations (snow), greater solar [...]]]></description>
			<content:encoded><![CDATA[<p>The high mountain ecosystem of the European contintent has started to change during the last decades due to climatic change, recent studies say.</p>
<p>I121I</p>
<p>The great mountain ranges of the world possess very special characteristics: They develop in areas with climatic conditions that are different than those of the surrounding areas, principally, greater precipitations (snow), greater solar radiation, greater thermal oscillations between day and night, and stronger winds. The high mountain environment is very hostile for the development of life. Only some plant and animal species that are adapted to these conditions in a major way are capable of surviving. Most of these species populated much wider areas during the last glacial period and slowly withdrew toward the mountains as the temperature of the planet increased. For this reason, the high mountain ecoysystems could be the most affected by global warming. If the temperature increased notably, the plants and animals that populate the mountains would virtually have nowhere to go, nowhere to “keep going up,” which could cause the extinction of a good percentage of them. </p>
<p>The Montseny is a small mountainous massif located to the northeast of Barcelona that constitutes the area of transition between the warmer and dryer atmosphere of the Mediterranean and the colder and more human (Atlantic) of the north of Spain and the west of Europe. According to this research, from 1945, the altitudinal limit of the plant species of the representative Atlantic areas of this mountain range had increased by several dozens of meters (70 in the case of the Haya), while others had disappeared.</p>
<p>Last week a team of Austrian scientists published the results of a study that took place in several areas of the Dolomite Alps (Italy) and arrived at the same conclusion. In only five years, the richness of the species has increased in more in elevated areas than in the inferior sub-levels or in the areas bordering the tree line, an even lower level. The increase of the number of species found in the higher areas is due to the apparition of species that are more characteristic of the lower levels (species belonging to the higher areas have only arrived to the highest peak). In the tree line areas, while the number of species hasn’t increased, the abundance of trees and bushes has.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/19/global-warming-affects-european-mountain-ranges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Universal flu vaccine, closer every day</title>
		<link>http://en.novonot.com/2009/06/19/universal-flu-vaccine-closer-every-day/</link>
		<comments>http://en.novonot.com/2009/06/19/universal-flu-vaccine-closer-every-day/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[flu]]></category>

		<category><![CDATA[immune system]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[vaccine]]></category>

		<category><![CDATA[viruses]]></category>

		<category><![CDATA[Wong Chi-huey]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=410</guid>
		<description><![CDATA[Wong Chi-huey, president of the Superior Council of Research of Taiwan (Academia Sinica), announced Tuesday the discovery of how to develop a universal vaccine that would protect from almost all types of flu viruses and that has produced positive results in animal testing.
Wong made the discovery public in a discourse titled “Protein Glycosylation: New Challenges [...]]]></description>
			<content:encoded><![CDATA[<p>Wong Chi-huey, president of the Superior Council of Research of Taiwan (Academia Sinica), announced Tuesday the discovery of how to develop a universal vaccine that would protect from almost all types of flu viruses and that has produced positive results in animal testing.</p>
<p>Wong made the discovery public in a discourse titled “Protein Glycosylation: New Challenges and Opportunities” during the 12th International Symposium of the Society of Chinese Bioscientists in America (SCBA) that closes today. The biochemist expert stated that his research team had discovered that most flu viruses use glycoprotein to prevent their detection by the immune system. Additionally, this team has created a molecular vaccine that eliminates the glycoproteinic mask, which allows the immune system to detect and eliminate the virus.</p>
<p>The vaccine would not be available on the market until 10 years from now, as until now it has only been tested on animals, Wong said. The vaccine would be effective for several years, unlike current flu vaccines that need to be renewed every year.</p>
<p>“It can be used to fight a great variety of virus,” said the expert. Taiwan has the technology for the development and commercialization of this vaccine, which could revolutionize protection against flu viruses.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/19/universal-flu-vaccine-closer-every-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another material could replace the silicon chip</title>
		<link>http://en.novonot.com/2009/06/18/another-material-could-replace-the-silicon-chip/</link>
		<comments>http://en.novonot.com/2009/06/18/another-material-could-replace-the-silicon-chip/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[bismuth telluride]]></category>

		<category><![CDATA[chips]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[material]]></category>

		<category><![CDATA[National Accelerator Laboratory]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[silicon]]></category>

		<category><![CDATA[University of Stanford]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Yulin Chen]]></category>

		<category><![CDATA[Zhi-Xun Shen]]></category>

		<guid isPermaLink="false">http://en.novonot.com/?p=408</guid>
		<description><![CDATA[Specialists at the National Accelerator Laboratory (USA) and the University of Stanford have confirmed the existence of a new type of material that could someday be used to make faster and more efficient computer chips. This material, bismuth telluride, allows electrons to travel on its surface without losing energy at room temperature and can be [...]]]></description>
			<content:encoded><![CDATA[<p>Specialists at the National Accelerator Laboratory (USA) and the University of Stanford have confirmed the existence of a new type of material that could someday be used to make faster and more efficient computer chips. This material, bismuth telluride, allows electrons to travel on its surface without losing energy at room temperature and can be created using current semiconductor technology.</p>
<p>I120IConventional electronic chips are made of a small piece of silicon, which is made by cooling pure melted silicon that then solidifies into a crystal. These plates are chemically “doped” with impurities to improve their ability to conduct electricity.</p>
<p>The type of impurities affects the direction of the electrical charge. However, the weakness of the silicon chips is that they are very sensitive to heat. This is a factor that makes the use of fans and other cooling elements necessary, which in turn limits the future miniaturization of computers.</p>
<p>The physics Yulin Chen and Zhi-Xun Shen tested the behavior of the electrons on bismuth telluride, the previously mentioned compound. The results, published in the last online edition of Science Express, show a clear signature of what is called a topological insulator, a material capable of encouraging the free flow of electrons on its surface without losing energy. The advance is more significant since these researchers have proved that capacity at room temperature. </p>
]]></content:encoded>
			<wfw:commentRss>http://en.novonot.com/2009/06/18/another-material-could-replace-the-silicon-chip/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
